TanStack Table
firstName | Last Name | Age | Visits | Status | Profile Progress |
---|
tanner | linsley | 24 | 100 | In Relationship | 50 |
tandy | miller | 40 | 40 | Single | 80 |
joe | dirte | 45 | 20 | Complicated | 10 |
firstName | lastName | age | visits | status | progress |
---|
Shadcn/ui Table
A list of your recent invoices.Invoice | Status | Method | Amount |
---|
INV001 | Paid | Credit Card | $250.00 |
INV002 | Pending | PayPal | $150.00 |
INV003 | Unpaid | Bank Transfer | $350.00 |
INV004 | Paid | Credit Card | $450.00 |
INV005 | Paid | PayPal | $550.00 |
INV006 | Pending | Bank Transfer | $200.00 |
INV007 | Unpaid | Credit Card | $300.00 |
Total | $2,500.00 |
TanStack + Shadcn/ui Table
firstName | Last Name | Age | Visits | Status | Profile Progress |
---|
tanner | linsley | 24 | 100 | In Relationship | 50 |
tandy | miller | 40 | 40 | Single | 80 |
joe | dirte | 45 | 20 | Complicated | 10 |
firstName | lastName | age | visits | status | progress |
---|